<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAMC Texas - National Association of Minority Contractors</title>
	<atom:link href="http://www.namctexas.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.namctexas.org</link>
	<description>National Association of Minority Contractors</description>
	<lastBuildDate>Tue, 14 May 2013 02:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cable Network Technician</title>
		<link>http://www.namctexas.org/career-center/cable-network-technician/</link>
		<comments>http://www.namctexas.org/career-center/cable-network-technician/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Center]]></category>

		<guid isPermaLink="false">http://www.namctexas.org/?p=2503</guid>
		<description><![CDATA[Job Description: A Southeast Texas premier IT Security Integrator of Low Voltage system is looking for a capable network technician . Service Provider of CCTV, Data Security , Fire Alarm communications field services seeks an experienced telecommunications technician. You will spend the majority of your time covering the Greater? Houston, TX area providing installation services on multiple and various low voltage equipment. CSU&#8217;s, DSU&#8217;s, Channel Banks, extensions, Routers, Hubs, Switches, T &#8211; 1, DS &#8211; 1, DS &#8211; 3, fiber, and wiring and cabling. Candidates are required to be able to identify commonly used Cisco networking equipment, their functions, accessories, cables, and interfaces. Candidates must prove facility in the manipulation of the IOS, understanding of the Command Line Interface, and experience downloading configurations. To be considered for employment at CandCNET candidates must possess at least one of the three following certifications: Cisco Systems CCT (Routing and Switching), CCENT, or CCNA. We expect all field technicians be computer literate (laptop) and demonstrate a &#8220;can &#8211; do&#8221; attitude and a willingness to adhere to Company policy and procedures. CandCNET is a service organization that requires technicians be amenable to call outs and travel. CandCNET was built on a foundation of exemplary service towards our customers. If this level of commitment is not evident in your past production, please do not respond to this advertisement. CandCNET offers competitive compensation for candidates who make the grade. Neither sponsorship nor relocation are offered. CandCNET is a military friendly employer. The successful candidates will possess 3+ years experience installing the following: JOB DESCRIPTION DUTIES AND RESPONSIBILITIES OF DATA COMMUNICATIONS TECHNICIAN JOB TITLE CONSISTS OF 13 MAIN POINTS: Installs and repairs data communications lines and equipment for computer system, using hand tools and test instruments. Reviews work orders to move, change, install, repair, or remove data communications equipment, such as modems, cables, and wires. Reads technical manuals to learn correct settings for equipment. Measures, cuts, and installs wires and cables. Splices wires or cables, using hand tools or soldering iron. Connects microcomputer or terminal to data communication lines, using hand tools and following diagrams and manuals. Disassembles equipment and inspects and tests wiring to locate and repair problem. Modifies equipment in accordance with user request . Tests communication lines to ensure that specifications are met, using testing instruments such as voltmeter and data scope. Enters commands into computer to test equipment. Reads messages on computer screen to verify that data is being transmitted between locations according to specifications. May plan layout and installation of data communications equipment. May demonstrate use of equipment.]]></description>
				<content:encoded><![CDATA[<p>Job Description:</p>
<p>A Southeast Texas premier IT Security Integrator of Low Voltage system is looking for a capable network technician . Service Provider of CCTV, Data Security , Fire Alarm communications field services seeks an experienced telecommunications technician. You will spend the majority of your time covering the Greater? Houston, TX area providing installation services on multiple and various low voltage equipment.</p>
<p>CSU&#8217;s, DSU&#8217;s, Channel Banks, extensions, Routers, Hubs, Switches, T &#8211; 1, DS &#8211; 1, DS &#8211; 3, fiber, and wiring and cabling.</p>
<p>Candidates are required to be able to identify commonly used Cisco networking equipment, their functions, accessories, cables, and interfaces. Candidates must prove facility in the manipulation of the IOS, understanding of the Command Line Interface, and experience downloading configurations. To be considered for employment at CandCNET candidates must possess at least one of the three following certifications: Cisco Systems CCT (Routing and Switching), CCENT, or CCNA.</p>
<p>We expect all field technicians be computer literate (laptop) and demonstrate a &#8220;can &#8211; do&#8221; attitude and a willingness to adhere to Company policy and procedures. CandCNET is a service organization that requires technicians be amenable to call outs and travel.<br />
CandCNET was built on a foundation of exemplary service towards our customers. If this level of commitment is not evident in your past production, please do not respond to this advertisement.<br />
CandCNET offers competitive compensation for candidates who make the grade.<br />
Neither sponsorship nor relocation are offered. CandCNET is a military friendly employer.</p>
<p>The successful candidates will possess 3+ years experience installing the following:</p>
<p>JOB DESCRIPTION DUTIES AND RESPONSIBILITIES OF DATA COMMUNICATIONS TECHNICIAN JOB<br />
TITLE CONSISTS OF 13 MAIN POINTS: </p>
<ol>
<li>Installs and repairs data communications lines and equipment for computer system, using hand tools and test instruments.</li>
<li>Reviews work orders to move, change, install, repair, or remove data communications equipment, such as modems, cables, and wires.</li>
<li>Reads technical manuals to learn correct settings for equipment.
<li>Measures, cuts, and installs wires and cables. </li>
<li>Splices wires or cables, using hand tools or soldering iron. </li>
<li>Connects microcomputer or terminal to data communication lines, using hand tools and following diagrams and manuals. </li>
<li>Disassembles equipment and inspects and tests wiring to locate and repair problem. </li>
<li>Modifies equipment in accordance with user request . </li>
<li>Tests communication lines to ensure that specifications are met, using testing instruments such as voltmeter and data scope. </li>
<li>Enters commands into computer to test equipment. </li>
<li>Reads messages on computer screen to verify that data is being transmitted between locations according to specifications. </li>
<li>May plan layout and installation of data communications equipment. </li>
<li>May demonstrate use of equipment. </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.namctexas.org/career-center/cable-network-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 Featured Members</title>
		<link>http://www.namctexas.org/archive-news/may-2013-featured-members/</link>
		<comments>http://www.namctexas.org/archive-news/may-2013-featured-members/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive News]]></category>
		<category><![CDATA[New Members]]></category>

		<guid isPermaLink="false">http://www.namctexas.org/?p=2480</guid>
		<description><![CDATA[4 City Steel Bob Gonzalez www.4citysteel.com 281-930-9309 Brookstone www.brookstone-tx.com 713-683-8800 C&#038;CNET Assoc. Cornell Johnson www.candcworld.net 713-845-2535 CBIC Esther Francis www.cbic.net Dominion Air &#038; Heat Heather Kelly www.dominionairandheat.com 281-459-4400 DW Concrete Cons David Wallin www.gulfcoastlofts.com 713-201-8837 Ecung Construction 713-641-6362 Emerald Standard Services www.emerald-standard.com 713-473-1000 Empire Acero Terry Mansell 281-548-7377 Environ Ind. Services, Inc Barry Esene www.eisginc.com Exec. Protection Security Marcus Gordon www.executiveprotectioncorp.com Global Momentum Cons Cornell Banks 281-988-4622 Hensel Phelps Construction www.henselphelps.com Interfinancial Ins Group Claudia Amaya www.interfinancialgroup.com 713-781-4487 K Strategies Michael Martin www.kstrategies.com Linbeck Group LLC www.linbeck.com Main Stop Testing Svcs RJ www.testingsvcs.com 713-721-2911 METRO www.ridemetro.org Morgan Jackson Frederick Franklin www.morganjacksonconstruction.com 281-816-6595 NTM Design Monty Ortiz www.ntmdesign.com 281-235-7219 Original DKC Ent, LLC 713-523-1202 Preferred Technologies www.preferredtechnologies.com 281-442-0550 SIS Group LLC Abel Sanchez www.sisgroup.net 281-893-9660 The Sweep Doctor Sonia www.thesweepdoctor.com 281-929-3200 Turner Cons Co George Key www.turnerconstruction.com 713-840-8441 Washington &#038; Son&#8217;s ACHS Victor Washington www.wsatx.com 713-660-8683 White Insurance @ Assoc James White www.jamesawhiteinsurance.com 713-780-1023 Xellent Services Xavier Leal www.xellentservices.com 281-345-0695]]></description>
				<content:encoded><![CDATA[<h5>4 City Steel</h5>
<p>Bob Gonzalez<br />
<a href="http://www.4citysteel.com" target="_blank">www.4citysteel.com</a><br />
281-930-9309</p>
<hr />
<h5>Brookstone</h5>
<p><a href="http://www.brookstone-tx.com" target="_blank">www.brookstone-tx.com</a><br />
713-683-8800</p>
<hr />
<h5>C&#038;CNET Assoc.</h5>
<p>Cornell Johnson<br />
<a href="http://www.candcworld.net" target="_blank">www.candcworld.net</a><br />
713-845-2535</p>
<hr />
<h5>CBIC</h5>
<p>Esther Francis<br />
<a href="http://www.cbic.net" target="_blank">www.cbic.net</a></p>
<hr />
<h5>Dominion Air &#038; Heat</h5>
<p>Heather Kelly<br />
<a href="http://www.dominionairandheat.com" target="_blank">www.dominionairandheat.com</a><br />
281-459-4400</p>
<hr />
<h5>DW Concrete Cons</h5>
<p>David Wallin<br />
<a href="http://www.gulfcoastlofts.com" target="_blank">www.gulfcoastlofts.com</a><br />
713-201-8837</p>
<hr />
<h5>Ecung Construction</h5>
<p>713-641-6362</p>
<hr />
<h5>Emerald Standard Services</h5>
<p><a href="http://www.emerald-standard.com" target="_blank">www.emerald-standard.com</a><br />
713-473-1000</p>
<hr />
<h5>Empire Acero</h5>
<p>Terry Mansell<br />
281-548-7377</p>
<hr />
<h5>Environ Ind. Services, Inc</h5>
<p>Barry Esene<br />
<a href="http://www.eisginc.com" target="_blank">www.eisginc.com</a></p>
<hr />
<h5>Exec. Protection Security</h5>
<p>Marcus Gordon<br />
<a href="http://www.executiveprotectioncorp.com" target="_blank">www.executiveprotectioncorp.com</a></p>
<hr />
<h5>Global Momentum Cons</h5>
<p>Cornell Banks<br />
281-988-4622</p>
<hr />
<h5>Hensel Phelps Construction</h5>
<p><a href="http://www.henselphelps.com" target="_blank">www.henselphelps.com</a></p>
<hr />
<h5>Interfinancial Ins Group</h5>
<p>Claudia Amaya<br />
<a href="http://www.interfinancialgroup.com" target="_blank">www.interfinancialgroup.com</a><br />
713-781-4487</p>
<hr />
<h5>K Strategies</h5>
<p>Michael Martin<br />
<a href="http://www.kstrategies.com" target="_blank">www.kstrategies.com</a></p>
<hr />
<h5>Linbeck Group LLC</h5>
<p><a href="http://www.linbeck.com" target="_blank">www.linbeck.com</a></p>
<hr />
<h5>Main Stop Testing Svcs</h5>
<p>RJ<br />
<a href="http://www.testingsvcs.com" target="_blank">www.testingsvcs.com</a><br />
713-721-2911</p>
<hr />
<h5>METRO</h5>
<p><a href="http://www.ridemetro.org" target="_blank">www.ridemetro.org</a></p>
<hr />
<h5>Morgan Jackson</h5>
<p>Frederick Franklin<br />
<a href="http://www.morganjacksonconstruction.com" target="_blank">www.morganjacksonconstruction.com</a><br />
281-816-6595</p>
<hr />
<h5>NTM Design</h5>
<p>Monty Ortiz<br />
<a href="http://www.ntmdesign.com" target="_blank">www.ntmdesign.com</a><br />
281-235-7219</p>
<hr />
<h5>Original DKC Ent, LLC</h5>
<p>713-523-1202</p>
<hr />
<h5>Preferred Technologies</h3>
<p><a href="http://www.preferredtechnologies.com" target="_blank">www.preferredtechnologies.com</a><br />
281-442-0550</p>
<hr />
<h5>SIS Group LLC</h5>
<p>Abel Sanchez<br />
<a href="http://www.sisgroup.net" target="_blank">www.sisgroup.net</a><br />
281-893-9660</p>
<hr />
<h5>The Sweep Doctor</h5>
<p>Sonia<br />
<a href="http://www.thesweepdoctor.com" target="_blank">www.thesweepdoctor.com</a><br />
281-929-3200</p>
<hr />
<h5>Turner Cons Co</h5>
<p>George Key<br />
<a href="http://www.turnerconstruction.com" target="_blank">www.turnerconstruction.com</a><br />
713-840-8441</p>
<hr />
<h5>Washington &#038; Son&#8217;s ACHS</h5>
<p>Victor Washington<br />
<a href="http://www.wsatx.com" target="_blank">www.wsatx.com</a><br />
713-660-8683</p>
<hr />
<h5>White Insurance @ Assoc</h5>
<p>James White<br />
<a href="http://www.jamesawhiteinsurance.com" target="_blank">www.jamesawhiteinsurance.com</a><br />
713-780-1023</p>
<hr />
<h5>Xellent Services</h5>
<p>Xavier Leal<br />
<a href="http://www.xellentservices.com" target="_blank">www.xellentservices.com</a><br />
281-345-0695</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namctexas.org/archive-news/may-2013-featured-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Safety Templates</title>
		<link>http://www.namctexas.org/weekly-highlights/construction-safety-templates/</link>
		<comments>http://www.namctexas.org/weekly-highlights/construction-safety-templates/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Highlights]]></category>

		<guid isPermaLink="false">http://namctexas.org/?p=2378</guid>
		<description><![CDATA[As a small business owner, you may not have time to write an entire Safety Program from scratch. CAS has put together a comprehensive template-based Safety Program package that includes: Safety Orientation Planning Job Site Checklists Inspection Procedures and Checklists Job Safety Hazard Assessment/Template Fall Protection Program Much more…. Click here for more info Contractor Alliance Solutions (713) 401-6239]]></description>
				<content:encoded><![CDATA[<p><img src="http://cas4construction.com/sitebuilder/images/Safety_Manual_PDF_Image-291x285.jpg" align="left" stye="margin-right:15px">As a small business owner, you may not have time to write an entire Safety Program<br />
from scratch. CAS has put together a comprehensive template-based Safety Program<br />
package that includes:</p>
<p>Safety Orientation Planning<br />
Job Site Checklists<br />
Inspection Procedures and Checklists<br />
Job Safety Hazard Assessment/Template<br />
Fall Protection Program<br />
Much more….</p>
<p><a href="http://cas4construction.com/Products.html" target="_blank">Click here for more info</a><br />
Contractor Alliance Solutions (713) 401-6239</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namctexas.org/weekly-highlights/construction-safety-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT Model Contractor Training</title>
		<link>http://www.namctexas.org/archive-news/ut-model-contractor-training/</link>
		<comments>http://www.namctexas.org/archive-news/ut-model-contractor-training/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive News]]></category>

		<guid isPermaLink="false">http://namctexas.org/?p=2307</guid>
		<description><![CDATA[The University of Texas partnered with NAMC to present the 2010 UT Model Contractor Development Training. This unique program conducted over a 3 week period served as a vital resource to provide NAMC contractors with information to grow their small business and become more efficient in a variety of areas. Topics ranged Bonding, Insurance, Surety, Finance, Banking, Safety, Construction Accounting, and overall professional development. We would like to thank our UT Partner for an outstanding pulling this training program together. Stay tuned for more information for our 2011 Model Contractor Training]]></description>
				<content:encoded><![CDATA[<p><img src="http://namctexas.org/wp-content/uploads/2010/10/namc-UT-Model-Training.png" align="left" style="margin-right:10px">The University of Texas partnered with NAMC to present the 2010 UT Model Contractor Development Training. This unique program conducted over a 3 week period served as a vital resource to provide NAMC contractors with information to grow their small business and become more efficient in a variety of areas.</p>
<p>Topics ranged Bonding, Insurance, Surety, Finance, Banking, Safety, Construction Accounting, and overall professional development.</p>
<p>We would like to thank our UT Partner for an outstanding pulling this training program together.</p>
<p>Stay tuned for more information for our 2011 Model Contractor Training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namctexas.org/archive-news/ut-model-contractor-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Project &#8211; 4City Construction: Texas Woman University</title>
		<link>http://www.namctexas.org/archive-news/featured-project-4city-construction-texas-woman-university/</link>
		<comments>http://www.namctexas.org/archive-news/featured-project-4city-construction-texas-woman-university/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive News]]></category>

		<guid isPermaLink="false">http://namctexas.org/?p=2228</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://namctexas.org/wp-content/uploads/2011/01/namc-project-4City-Construction-e1294719688127.jpg"><img src="http://namctexas.org/wp-content/uploads/2011/01/namc-project-4City-Construction-e1294719688127.jpg" alt="" title="namc-project-4City Construction" width="637" height="260" class="alignnone size-full wp-image-2235" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.namctexas.org/archive-news/featured-project-4city-construction-texas-woman-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historically Underutilized Business (HUB) Program</title>
		<link>http://www.namctexas.org/archive-news/historically-underutilized-business-hub-program/</link>
		<comments>http://www.namctexas.org/archive-news/historically-underutilized-business-hub-program/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive News]]></category>
		<category><![CDATA[HUB]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[namc]]></category>
		<category><![CDATA[namc members]]></category>

		<guid isPermaLink="false">http://namctexas.org/?p=2217</guid>
		<description><![CDATA[The State of Texas Disparity Study – 2009 In September 2008, our office retained MGT of America, an independent vendor, to determine if there is a compelling interest to continue a narrowly tailored HUB program, as required by the U.S. Supreme Court. The purpose of the study was twofold: to comprehensively review the state’s utilization of HUBs and to evaluate various options for program development. In 1991 Texas instituted the HUB program to increase the opportunities available to businesses owned by minorities and women in the area of state procurement and contracting. In accordance with Title 34, Section 20.13 of the Texas Administrative Code, each state agency shall make a good faith effort to utilize HUBs in contracts for construction, services (including professional and consulting services) and commodities purchases. The Texas HUB program sets aspirational goals by procurement category and allows for HUB subcontracting plans for contracts above $100,000. The 2009 Disparity Study examines the effect of remedial race- and gender-based efforts by Texas to redress ongoing influences of past discrimination in the marketplace. The findings are the basis for any rule revisions required of this agency by Chapter 2161, Government Code. All state agencies, along with medical and health centers and institutions of higher education, were included in the study. The participating state agencies and institutions of higher education were clustered into four groups: State Agencies (148) Universities (52) Medical and Health Centers (9), and the Texas Department of Transportation (TxDOT) This clustering strategy was adopted due to variation in size and volume of procurement activities by participating state agencies and institutions of higher education. Please see Appendix A for a complete list of all participating agencies and institutions of higher education. The 2009 Texas Disparity Study confirms the need for the continuation of the Statewide HUB Program. This conclusion is based primarily on: statistical disparities by race, ethnicity and gender classification in current HUB utilization, particularly in prime contracting statistical disparities by race, ethnicity and gender classification in the private marketplace, particularly in the area of utilization of women- and minority- owned firms in commercial construction statistical disparities in firm earnings by race, ethnicity and gender classification, even after controlling for capacity-related factors; and anecdotal testimony of disparate treatment as presented by business owners in interviews, surveys, public hearings and focus groups. In conducting the study and preparing recommendations, MGT followed a carefully designed work plan that allowed its study team members to fully analyze availability, utilization, and disparity with regard to HUB participation.]]></description>
				<content:encoded><![CDATA[<p><img src="http://namctexas.org/wp-content/uploads/2010/10/namc-texas-hub.png" align="left" style="margin-right:10px"><b>The State of Texas Disparity Study – 2009</b><br />
In September 2008, our office retained MGT of America, an independent vendor, to determine if there is a compelling interest to continue a narrowly tailored HUB program, as required by the U.S. Supreme Court. The purpose of the study was twofold: to comprehensively review the state’s utilization of HUBs and to evaluate various options for program development.</p>
<p>In 1991 Texas instituted the HUB program to increase the opportunities available to businesses owned by minorities and women in the area of state procurement and contracting. In accordance with Title 34, Section 20.13 of the Texas Administrative Code, each state agency shall make a good faith effort to utilize HUBs in contracts for construction, services (including professional and consulting services) and commodities purchases. The Texas HUB program sets aspirational goals by procurement category and allows for HUB subcontracting plans for contracts above $100,000.</p>
<p>The 2009 Disparity Study examines the effect of remedial race- and gender-based efforts by Texas to redress ongoing influences of past discrimination in the marketplace. The findings are the basis for any rule revisions required of this agency by Chapter 2161, Government Code.<br />
All state agencies, along with medical and health centers and institutions of higher education, were included in the study.</p>
<p>The participating state agencies and institutions of higher education were clustered into four groups:</p>
<ul>
<li>State Agencies (148)</li>
<li>Universities (52)</li>
<li>Medical and Health Centers (9), and</li>
<li>the Texas Department of Transportation (TxDOT)</li>
</ul>
<p>This clustering strategy was adopted due to variation in size and volume of procurement activities by participating state agencies and institutions of higher education. Please see Appendix A for a complete list of all participating agencies and institutions of higher education.</p>
<p>The 2009 Texas Disparity Study confirms the need for the continuation of the Statewide HUB Program. This conclusion is based primarily on:</p>
<ul>
<li>statistical disparities by race, ethnicity and gender classification in current HUB utilization, particularly in prime contracting</li>
<li>statistical disparities by race, ethnicity and gender classification in the private marketplace, particularly in the area of utilization of women- and minority- owned firms in commercial construction</li>
<li>statistical disparities in firm earnings by race, ethnicity and gender classification, even after controlling for capacity-related factors; and</li>
<li>anecdotal testimony of disparate treatment as presented by business owners in interviews, surveys, public hearings and focus groups.</li>
</ul>
<p>In conducting the study and preparing recommendations, MGT followed a carefully designed work plan that allowed its study team members to fully analyze availability, utilization, and disparity with regard to HUB participation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.namctexas.org/archive-news/historically-underutilized-business-hub-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise Partnership for Members Bring Contract Opportunities</title>
		<link>http://www.namctexas.org/archive-news/section-3-program-is-a-win-for-namc-members/</link>
		<comments>http://www.namctexas.org/archive-news/section-3-program-is-a-win-for-namc-members/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive News]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[namc]]></category>
		<category><![CDATA[section 3]]></category>
		<category><![CDATA[urban development]]></category>

		<guid isPermaLink="false">http://namctexas.org/?p=2209</guid>
		<description><![CDATA[SECTION 3 PROGRAM IS A WIN FOR NAMC MEMBERS NAMC is a consortium partner with the City of Houston’s Housing and Urban Development Department. What does that mean for our members? CONTRACTS! After a brief certification process (in as little at 3 days in some cases), our members have had opportunities from HVAC, general construction, painting, drywall and electrical to name a few. Additionally, a couple of members have been awarded Prime-contracting opportunities. Millions of dollars have been awarded and millions more to come as this program works to ensure success for its partners and others in the area of housing. Download the application at http://www.houstontx.gov/housing/pdf/Section3Application.pdf What is Section 3? Section 3 is a provision of the Housing and Urban Development (HUD) Act of 1968 that helps foster local economic development, neighborhood economic improvement, and individual self-sufficiency. The Section 3 program requires that recipients of certain HUD financial assistance, to the greatest extent feasible, provide job training, employment, and contracting opportunities for low- or very-low income residents in connection with projects and activities in their neighborhoods. Section 3 is a starting point for people with low- or very-low incomes to obtain job training, employment and contracting opportunities. Who are Section 3 residents? Section 3 residents are: Houston Housing Authority public housing residents or Persons who live in the City of Houston and who have a household income that falls below HUD’s area median family income limits. Determining Income Levels Low income is defined as 80% or below the area median family income for Houston. Very low income is defined as 50% or below the area median family income for Houston What is a Section 3 business concern? A business that: Is 51 percent or more owned by Section 3 residents; Employs Section 3 residents for at least 30 percent of its full-time, permanent staff; or Provides evidence of a commitment to subcontract to Section 3 business concerns, 25 percent or more of the dollar amount of the awarded contract. What programs are covered? Section 3 applies to HUD-funded Public and Indian Housing assistance for development, operating, and modernization expenditures. Section 3 also applies to certain HUD-funded Housing and Community Development projects that complete housing rehabilitation, housing construction, and other public construction. If you have any questions about Section 3, please contact Karen Franklin at (713) 868-8300:]]></description>
				<content:encoded><![CDATA[<p><img src="http://namctexas.org/wp-content/uploads/2010/10/namc-section-3.png" align="left" style="margin-right:10px"><i>SECTION 3 PROGRAM IS A WIN FOR NAMC MEMBERS</i></p>
<p>NAMC is a consortium partner with the City of Houston’s Housing and Urban Development Department.  </p>
<p>What does that mean for our members?  CONTRACTS!</p>
<p>After a brief certification process (in as little at 3 days in some cases), our members have had opportunities from HVAC, general construction, painting, drywall and electrical to name a few. Additionally, a couple of members have been awarded Prime-contracting opportunities. </p>
<p>Millions of dollars have been awarded and millions more to come as this program works to ensure success for its partners and others in the area of housing.  </p>
<p>Download the application at<br />
<a href="http://www.houstontx.gov/housing/pdf/Section3Application.pdf">http://www.houstontx.gov/housing/pdf/Section3Application.pdf</a></p>
<p><b>What is Section 3?</b></p>
<p>Section 3 is a provision of the Housing and Urban Development (HUD) Act of 1968 that helps foster local economic development, neighborhood economic improvement, and individual self-sufficiency.  The Section 3 program requires that recipients of certain HUD financial assistance, to the greatest extent feasible, provide job training, employment, and contracting opportunities for low- or very-low income residents in connection with projects and activities in their neighborhoods. Section 3 is a starting point for people with low- or very-low incomes to obtain job training, employment and contracting opportunities.</p>
<p><b>Who are Section 3 residents?</b></p>
<p>Section 3 residents are:</p>
<ul>
<li>Houston Housing Authority public housing residents or</li>
<li>Persons who live in the City of Houston and who have a household income that falls below <u>HUD’s area median family income limits</u>.</li>
</ul>
<p><strong>Determining Income Levels</strong></p>
<ul>
<li>Low income is defined as 80% or below the area median family income for Houston.</li>
<li>Very low income is defined as 50% or below the area median family income for Houston</li>
</ul>
<p><strong>What is a Section 3 business concern?</strong></p>
<p>A business that:</p>
<ul>
<li>Is 51 percent or more owned by Section 3 residents;</li>
<li>Employs Section 3 residents for at least 30 percent of its full-time, permanent staff; or</li>
<li>Provides evidence of a commitment to subcontract to Section 3 business concerns, 25 percent or more of the dollar amount of the awarded contract.</li>
<ul>
<p><strong>What programs are covered?</strong></p>
<p>Section 3 applies to HUD-funded Public and Indian Housing assistance for development, operating, and modernization expenditures.</p>
<p>Section 3 also applies to certain HUD-funded Housing and Community Development projects that complete housing rehabilitation, housing construction, and other public construction.</p>
<p>If you have any questions about Section 3, please contact Karen Franklin at (713) 868-8300:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namctexas.org/archive-news/section-3-program-is-a-win-for-namc-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAMC History Video</title>
		<link>http://www.namctexas.org/video/namc-history-video/</link>
		<comments>http://www.namctexas.org/video/namc-history-video/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 00:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://namctexas.org/?p=2204</guid>
		<description><![CDATA[In the early 60&#8242;s, Ray Dones, owner of Dones Electric and Joe Debro, director of the Oakland Small Business Development Center, began discussing the experiences African-American contractors faced in their attempts to be recognized as viable businessmen in their industry. They started speaking around the community, quietly organizing other contractors who experienced the same problems. Using the resources available to them, they put together the first conference of the National Association of Minority Contractors (NAMC). In July 1969, more than 300 minority contractors met in San Francisco to gather forces and discuss ways to help themselves enter the mainstream of the contruction industry. By the end of the meeting, the National Association of Minority Contractors was formed. Ray Dones was elected president and Joe Debro became executive director. The goals of NAMC today remain the same: to educate ourselves, our workers and our communities; to maintain a voice in Washington relative to our needs; and to increase our market share in the construction industry.]]></description>
				<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/W9vuUBy3WfM?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/W9vuUBy3WfM?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>In the early 60&#8242;s, Ray Dones, owner of Dones Electric and Joe Debro, director of the Oakland Small Business Development Center, began discussing the experiences African-American contractors faced in their attempts to be recognized as viable businessmen in their industry. They started speaking around the community, quietly organizing other contractors who experienced the same problems. Using the resources available to them, they put together the first conference of the National Association of Minority Contractors (NAMC).</p>
<p>In July 1969, more than 300 minority contractors met in San Francisco to gather forces and discuss ways to help themselves enter the mainstream of the contruction industry. By the end of the meeting, the National Association of Minority Contractors was formed. Ray Dones was elected president and Joe Debro became executive director.</p>
<p>The goals of NAMC today remain the same: to educate ourselves, our workers and our communities; to maintain a voice in Washington relative to our needs; and to increase our market share in the construction industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.namctexas.org/video/namc-history-video/feed/</wfw:commentRss>
